The Movies List
The First 50 Movies —
By Language, Country, and Director
Day | Title | Language | Country | Director |
Day 1 | Chungking Express | Cantonese | Hong Kong | Kar Wai Wong |
Day 2 | The Bicycle Thieves | Italian | Italy | Vittorio De Sica |
Day 3 | Bus 174 | Portuguese | Brazil | José Padilha, Felipe Lacerda |
Day 4 | Rififi | French | France | Jules Dassin |
Day 5 | A Separation | Persian | Iran | Asghar Farhadi |
Day 6 | Nosferatu | German (Silent) | Germany | F.W. Murnau |
Day 7 | The Front Line | Korean | South Korea | Hun Jang |
Day 8 | Wild Strawberries | Swedish | Sweden | Ingmar Bergman |
Day 9 | Water | Hindi | India (Canda) | Deepa Mehta |
Day 10 | Nine Queens | Spanish | Argentina | Fabián Bielinsky |
Day 11 | Knife In The Water | Polish | Poland | Roman Polanski |
Day 12 | Grave of Fireflies | Japanese | Japan | Isao Takahata |
Day 13 | Once Upon a Time in Anatolia | Turkish | Turkey | Nuri Bilge Ceylan |
Day 14 | Ong-Bak: The Thai Warrior | Thai | Thailand | Prachya Pinkaew |
Day 15 | Kon-Tiki | Norwegian | Norway | Joachim Rønning, Espen Sandberg |
Day 16 | Ivan’s Childhood | Russian | Russia | Andrey Tarkovskiy |
Day 17 | The Intouchables | French | France | Olivier Nakache, Eric Toledano |
Day 18 | Nostalgia For The Light | Spanish | Chile | Patricio Guzmán |
Day 19 | Ip Man | Cantonese | Hong Kong | Wilson Yip |
Day 20 | Munyurangabo | Kinyarwanda | Rwanda | Lee Isaac Chung |
Day 21 | Late Spring | Japanese | Japan | Yasujirô Ozu |
Day 22 | The Sicilian Girl | Italian | Italy | Marco Amenta |
Day 23 | 3 Idiots | Hindi | India | Rajkumar Hirani |
Day 24 | Not One Less | Mandarin | China | Yimou Zhang |
Day 25 | Z | French | France | Costa-Gavras |
Day 26 | Close Up | Persian | Iran | Abbas Kiarostami |
Day 27 | How I Ended The Summer | Russian | Russia | Aleksey Popogrebskiy |
Day 28 | The Shop on Main Street | Czech | Czech Republic | Ján Kadár, Elmar Klos |
Day 29 | Fitzcarraldo | German | Germany | Werner Herzog |
Day 30 | Mother | Korean | South Korea | Joon-ho Bong |
Day 31 | Death of a Cyclist | Spanish | Spain | Juan Antonio Bardem |
Day 32 | Wrong Rosary | Turkish | Turkey | Mahmut Fazil Coskun |
Day 33 | Yojimbo | Japanese | Japan | Akira Kurosawa |
Day 34 | Rust and Bone | French | France | Jacques Audiard |
Day 35 | The Passion of Joan of Arc | Silent | France | Carl Theodor Dreyer |
Day 36 | Footnote | Hebrew | Israel | Joseph Cedar |
Day 37 | Run Lola Run | German | Germany | Tom Tykwer |
Day 38 | Le Havre | French | Finland | Aki Kaurismäki |
Day 39 | Rusty Knife | Japanese | Japan | Toshio Masuda |
Day 40 | King of Devil’s Island | Norwegian | Norway | Marius Holst |
Day 41 | Battle of Algiers | French | Algeria | Gillo Pontecorvo |
Day 42 | Pieta | Korean | South Korea | Ki-duk Kim |
Day 43 | Lore | German | Germany | Cate Shortland |
Day 44 | Intimidation | Japanese | Japan | Koreyoshi Kurahara |
Day 45 | Stolen Kisses | French | France | François Truffaut |
Day 46 | Key of Life | Japanese | Japan | Kenji Uchida |
Day 47 | Le Cercle Rouge | French | France | Jean-Pierre Melville |
Day 48 | La Pirogue | French | France | Moussa Touré |
Day 49 | Please Vote For Me | Mandarin | China | Weijun Chen |
Day 50 | Nairobi Half Life | Swahili | Kenya | David ‘Tosh’ Gitonga |
The First 50 Movies —
By Year, Ratings, and IMDb Link
Day | Title | Year | IMDb Rating |
My Rating |
IMDb Link |
Day 1 | Chungking Express | 1994 | 8.0 | 6.5 | http://www.imdb.com/title/tt0109424/ |
Day 2 | The Bicycle Thieves | 1948 | 8.4 | 7.3 | http://www.imdb.com/title/tt0040522/ |
Day 3 | Bus 174 | 2002 | 7.9 | 7.0 | http://www.imdb.com/title/tt0340468/ |
Day 4 | Rififi | 1955 | 8.2 | 5.3 | http://www.imdb.com/title/tt0048021/ |
Day 5 | A Separation | 2011 | 8.5 | 9.1 | http://www.imdb.com/title/tt1832382/ |
Day 6 | Nosferatu | 1922 | 8.0 | 6.2 | http://www.imdb.com/title/tt0013442/ |
Day 7 | The Front Line | 2011 | 7.2 | 4.7 | http://www.imdb.com/title/tt2007387/ |
Day 8 | Wild Strawberries | 1957 | 8.3 | 6.4 | http://www.imdb.com/title/tt0050986/ |
Day 9 | Water | 2005 | 7.6 | 6.3 | http://www.imdb.com/title/tt0240200 |
Day 10 | Nine Queens | 2000 | 7.8 | 6.4 | http://www.imdb.com/title/tt0247586/ |
Day 11 | Knife In The Water | 1962 | 7.6 | 4.8 | http://www.imdb.com/title/tt0056291/ |
Day 12 | Grave of Fireflies | 1988 | 8.4 | 7.3 | http://www.imdb.com/title/tt0095327/ |
Day 13 | Once Upon a Time in Anatolia | 2011 | 7.7 | 7.1 | http://www.imdb.com/title/tt1827487/ |
Day 14 | Ong-Bak: The Thai Warrior | 2003 | 7.1 | 3.6 | http://www.imdb.com/title/tt0368909/ |
Day 15 | Kon-Tiki | 2012 | 7.3 | 5.7 | http://www.imdb.com/title/tt1613750/ |
Day 16 | Ivan’s Childhood | 1962 | 8.1 | 7.2 | http://www.imdb.com/title/tt0056111/ |
Day 17 | The Intouchables | 2011 | 8.6 | 6.1 | http://www.imdb.com/title/tt1675434/ |
Day 18 | Nostalgia For The Light | 2010 | 7.4 | 5.6 | http://www.imdb.com/title/tt1556190/ |
Day 19 | Ip Man | 2008 | 8.1 | 6.3 | http://www.imdb.com/title/tt1220719/ |
Day 20 | Munyurangabo | 2007 | 7.1 | 8.0 | http://www.imdb.com/title/tt1031947 |
Day 21 | Late Spring | 1949 | 8.2 | 5.6 | http://www.imdb.com/title/tt0041154 |
Day 22 | The Sicilian Girl | 2008 | 6.8 | 6.1 | http://www.imdb.com/title/tt1213926/ |
Day 23 | 3 Idiots | 2009 | 8.3 | 6.5 | http://www.imdb.com/title/tt1187043/ |
Day 24 | Not One Less | 1999 | 7.6 | 6.7 | http://www.imdb.com/title/tt0209189/ |
Day 25 | Z | 1969 | 8.1 | 6.3 | http://www.imdb.com/title/tt0065234/ |
Day 26 | Close Up | 1990 | 8.0 | 8.2 | http://www.imdb.com/title/tt0100234/ |
Day 27 | How I Ended The Summer | 2010 | 7.0 | 3.8 | http://www.imdb.com/title/tt1588875/ |
Day 28 | The Shop on Main Street | 1965 | 8.1 | 6.6 | http://www.imdb.com/title/tt0059527/ |
Day 29 | Fitzcarraldo | 1982 | 8.0 | 6.9 | http://www.imdb.com/title/tt0083946/ |
Day 30 | Mother | 2009 | 7.8 | 5.6 | http://www.imdb.com/title/tt1216496/ |
Day 31 | Death of a Cyclist | 1955 | 7.8 | 6.3 | http://www.imdb.com/title/tt0048394/ |
Day 32 | Wrong Rosary | 2009 | 6.9 | 7.5 | http://www.imdb.com/title/tt1366981/ |
Day 33 | Yojimbo | 1961 | 8.4 | 6.3 | http://www.imdb.com/title/tt0055630/ |
Day 34 | Rust and Bone | 2012 | 7.6 | 6.1 | http://www.imdb.com/title/tt2053425/ |
Day 35 | The Passion of Joan of Arc | 1928 | 8.2 | 8.0 | http://www.imdb.com/title/tt0019254/ |
Day 36 | Footnote | 2011 | 6.9 | 5.9 | http://www.imdb.com/title/tt1445520/ |
Day 37 | Run Lola Run | 1998 | 7.8 | 6.5 | http://www.imdb.com/title/tt0130827/ |
Day 38 | Le Havre | 2011 | 7.2 | 7.1 | http://www.imdb.com/title/tt1508675/ |
Day 39 | Rusty Knife | 1958 | 6.9 | 4.2 | http://www.imdb.com/title/tt0360946/ |
Day 40 | King of Devil’s Island | 2010 | 7.3 | 6.1 | http://www.imdb.com/title/tt1332134/ |
Day 41 | Battle of Algiers | 1966 | 8.2 | 8.3 | http://www.imdb.com/title/tt0058946/ |
Day 42 | Pieta | 2012 | 7.1 | 2.9 | http://www.imdb.com/title/tt2299842/ |
Day 43 | Lore | 2012 | 7.3 | 9.2 | http://www.imdb.com/title/tt1996310/ |
Day 44 | Intimidation | 1960 | 7.0 | 6.2 | http://www.imdb.com/title/tt2017464/ |
Day 45 | Stolen Kisses | 1968 | 7.7 | 6.5 | http://www.imdb.com/title/tt0062695/ |
Day 46 | Key of Life | 2012 | 6.7 | 5.6 | http://www.imdb.com/title/tt2078599/ |
Day 47 | Le Cercle Rouge | 1970 | 8.1 | 7.1 | http://www.imdb.com/title/tt0065531/ |
Day 48 | La Pirogue | 2012 | 6.5 | 6.8 | http://www.imdb.com/title/tt2369023/ |
Day 49 | Please Vote For Me | 2007 | 8.1 | 6.6 | http://www.imdb.com/title/tt1097256/ |
Day 50 | Nairobi Half Life | 2012 | 7.6 | 7.7 | http://www.imdb.com/title/tt2234428/ |
In the Queue as of Day 51
(subject to availability and whim)
Title | Language | Country | Director | Year | IMDb Rating |
Nayak | Bengali | India | Satyajit Ray | 1966 | 7.5 |
The Man from Nowhere | Korean | South Korea | Jeong-beom Lee | 2010 | 7.8 |
The Turin Horse | Hungarian | Hungary | Béla Tarr | 2011 | 7.5 |
The Scent of Green Papaya | Vietnamese | Vietnam | Tran Anh Hung | 1993 | 7.3 |
Miss Bala | Spanish | Mexico | Gerardo Naranjo | 2011 | 6.5 |
Blind Chance | Polish | Poland | Krzysztof Kieslowski | 1987 | 7.9 |
House of the Flying Daggers | Mandarin | China | Yimou Zhang | 2004 | 7.6 |
Touchez Pas Au Grisbi | French | France | Jacques Becker | 1954 | 7.9 |
Ghost In The Shell — Innocence | Japanese | Japan | Mamoru Oshii | 2004 | 7.5 |
The Ascent | Russian | Russia | Larisa Shepitko | 1977 | 8.3 |
Cronos | Spanish | Mexico | Guillermo del Toro | 1993 | 6.7 |
A Man Escaped | French | France | Robert Bresson | 1956 | 8.1 |
The Hidden Face | Spanish | Spain | Andrés Baiz | 2011 | 7.0 |
The Diving Bell and the Butterfly | French | France | Julian Schnabel | 2007 | 8.1 |
Malena | Italian | Italy | Giuseppe Tornatore | 2000 | 7.4 |
The Cabinet of Dr. Caligari | Silent | Germany | Robert Wiene | 1920 | 8.1 |
Elite Squad: The Enemy Within | Portuguese | Brazil | José Padilha | 2010 | 8.1 |
The Color of Paradise | Persian | Iran | Majid Majidi | 1999 | 7.9 |
Good Bye, Lenin | German | Germany | Wolfgang Becker | 2003 | 7.7 |
Bullhead | Dutch | Belgium | Michael R. Roskam | 2011 | 7.3 |
Last Year at Marienbad | French | France | Alain Resnais | 1961 | 7.8 |
The Devil’s Miner | Spanish | Bolivia | Kief Davidson, Richard Ladkani | 2005 | 7.5 |
Woman in the Dunes | Japanese | Japan | Hiroshi Teshigahara | 1964 | 8.4 |
Le Doulos | French | France | Jean-Pierre Melville | 1962 | 7.9 |
The Girl on the Bridge | French | France | Patrice Leconte | 1999 | 7.4 |
Lorna’s Silence | French | Belgium | Jean-Pierre Dardenne, Luc Dardenne | 2008 | 7.0 |
Once Upon a Time in China | Mandarin | China | Hark Tsui | 1991 | 7.6 |
Babette’s Feast | Danish | Denmark | Gabriel Axel | 1987 | 7.7 |
City of Men | Portuguese | Brazil | Paulo Morelli | 2007 | 7.2 |
Spring, Summer, Fall, Winter . . . | Korean | South Korea | Ki-duk Kim | 2003 | 8.1 |
Before the Rain | Macedonian | Macedonia | Milcho Manchevski | 1994 | 7.8 |
Eyes Without a Face | French | France | Georges Franju | 1960 | 7.8 |
Mesrine: Killer Instinct | French | France | Jean-François Richet | 2008 | 7.5 |
The Island | Russian | Russia | Pavel Lungin | 2006 | 7.7 |
A Woman in Berlin | German | Germany | Max Färberböck | 2008 | 7.0 |
Beauty and the Beast | French | France | Jean Cocteau | 1946 | 8.1 |
The Ear | Czech | Czech Rep. | Karel Kachyna | 1970 | 7.8 |
La Femme Nikita | French | France | Luc Besson | 1990 | 7.4 |
Tokyo Story | Japanese | Japan | Yasujirô Ozu | 1953 | 8.2 |
Cell 211 | Spanish | Spain | Daniel Monzón | 2009 | 7.7 |
Mumbai Diaries | Hindi | India | Kiran Rao | 2010 | 7.2 |